8.3.3. PTRACERS Package

8.3.3.1. Introduction

This is a ‘’passive’’ tracer package. Passive here means that the tracers don’t affect the density of the water (as opposed to temperature and salinity) so no not actively affect the physics of the ocean. Tracers are initialized, advected, diffused and various outputs are taken care of in this package. For methods to add additional sources and sinks of tracers use the gchem Package.

Can use up tp 3843 tracers. But can not use the diagnostics package with more than about 90 tracers. Use utils/matlab/ioLb2num.m and num2ioLb.m to find correspondence between tracer number and tracer designation in the code for more than 99 tracers (since tracers only have two digit designations).

8.3.3.2. Equations

8.3.3.3. Key subroutines and parameters

The only code you should have to modify is: PTRACERS_SIZE.h where you need to set in the number of tracers to be used in the experiment: PTRACERS_num.

Run time parameters set in data.ptracers:

The following can be set for each tracer (tracer number iTrc):

8.3.3.4. PTRACERS Diagnostics

Note that these will only work for 90 or less tracers (some problems with the numbering/designation over this number)

------------------------------------------------------------------------
<-Name->|Levs|<-parsing code->|<--  Units   -->|<- Tile (max=80c)
------------------------------------------------------------------------
TRAC01  | 15 |SM P    MR      |mol C/m         |Mass-Weighted Dissolved Inorganic Carbon
UTRAC01 | 15 |UU   171MR      |mol C/m.m/s     |Zonal Mass-Weighted Transp of Dissolved Inorganic Carbon
VTRAC01 | 15 |VV   170MR      |mol C/m.m/s     |Merid Mass-Weighted Transp of Dissolved Inorganic Carbon
WTRAC01 | 15 |WM      MR      |mol C/m.m/s     |Vert  Mass-Weighted Transp of Dissolved Inorganic Carbon
ADVrTr01| 15 |WM      LR      |mol C/m.m^3/s   |Vertical   Advective Flux of Dissolved Inorganic Carbon
ADVxTr01| 15 |UU   175MR      |mol C/m.m^3/s   |Zonal      Advective Flux of Dissolved Inorganic Carbon
ADVyTr01| 15 |VV   174MR      |mol C/m.m^3/s   |Meridional Advective Flux of Dissolved Inorganic Carbon
DFrETr01| 15 |WM      LR      |mol C/m.m^3/s   |Vertical Diffusive Flux of Dissolved Inorganic Carbon (Explicit part)
DIFxTr01| 15 |UU   178MR      |mol C/m.m^3/s   |Zonal      Diffusive Flux of Dissolved Inorganic Carbon
DIFyTr01| 15 |VV   177MR      |mol C/m.m^3/s   |Meridional Diffusive Flux of Dissolved Inorganic Carbon
DFrITr01| 15 |WM      LR      |mol C/m.m^3/s   |Vertical Diffusive Flux of Dissolved Inorganic Carbon (Implicit part)
TRAC02  | 15 |SM P    MR      |mol eq/         |Mass-Weighted Alkalinity
UTRAC02 | 15 |UU   182MR      |mol eq/.m/s     |Zonal Mass-Weighted Transp of Alkalinity
VTRAC02 | 15 |VV   181MR      |mol eq/.m/s     |Merid Mass-Weighted Transp of Alkalinity
WTRAC02 | 15 |WM      MR      |mol eq/.m/s     |Vert  Mass-Weighted Transp of Alkalinity
ADVrTr02| 15 |WM      LR      |mol eq/.m^3/s   |Vertical   Advective Flux of Alkalinity
ADVxTr02| 15 |UU   186MR      |mol eq/.m^3/s   |Zonal      Advective Flux of Alkalinity
ADVyTr02| 15 |VV   185MR      |mol eq/.m^3/s   |Meridional Advective Flux of Alkalinity
DFrETr02| 15 |WM      LR      |mol eq/.m^3/s   |Vertical Diffusive Flux of Alkalinity (Explicit part)
DIFxTr02| 15 |UU   189MR      |mol eq/.m^3/s   |Zonal      Diffusive Flux of Alkalinity
DIFyTr02| 15 |VV   188MR      |mol eq/.m^3/s   |Meridional Diffusive Flux of Alkalinity
DFrITr02| 15 |WM      LR      |mol eq/.m^3/s   |Vertical Diffusive Flux of Alkalinity (Implicit part)
TRAC03  | 15 |SM P    MR      |mol P/m         |Mass-Weighted Phosphate
UTRAC03 | 15 |UU   193MR      |mol P/m.m/s     |Zonal Mass-Weighted Transp of Phosphate
VTRAC03 | 15 |VV   192MR      |mol P/m.m/s     |Merid Mass-Weighted Transp of Phosphate
WTRAC03 | 15 |WM      MR      |mol P/m.m/s     |Vert  Mass-Weighted Transp of Phosphate
ADVrTr03| 15 |WM      LR      |mol P/m.m^3/s   |Vertical   Advective Flux of Phosphate
ADVxTr03| 15 |UU   197MR      |mol P/m.m^3/s   |Zonal      Advective Flux of Phosphate
ADVyTr03| 15 |VV   196MR      |mol P/m.m^3/s   |Meridional Advective Flux of Phosphate
DFrETr03| 15 |WM      LR      |mol P/m.m^3/s   |Vertical Diffusive Flux of Phosphate (Explicit part)
DIFxTr03| 15 |UU   200MR      |mol P/m.m^3/s   |Zonal      Diffusive Flux of Phosphate
------------------------------------------------------------------------
<-Name->|Levs|<-parsing code->|<--  Units   -->|<- Tile (max=80c)
------------------------------------------------------------------------
DIFyTr03| 15 |VV   199MR      |mol P/m.m^3/s   |Meridional Diffusive Flux of Phosphate
DFrITr03| 15 |WM      LR      |mol P/m.m^3/s   |Vertical Diffusive Flux of Phosphate (Implicit part)
TRAC04  | 15 |SM P    MR      |mol P/m         |Mass-Weighted Dissolved Organic Phosphorus
UTRAC04 | 15 |UU   204MR      |mol P/m.m/s     |Zonal Mass-Weighted Transp of Dissolved Organic Phosphorus
VTRAC04 | 15 |VV   203MR      |mol P/m.m/s     |Merid Mass-Weighted Transp of Dissolved Organic Phosphorus
WTRAC04 | 15 |WM      MR      |mol P/m.m/s     |Vert  Mass-Weighted Transp of Dissolved Organic Phosphorus
ADVrTr04| 15 |WM      LR      |mol P/m.m^3/s   |Vertical   Advective Flux of Dissolved Organic Phosphorus
ADVxTr04| 15 |UU   208MR      |mol P/m.m^3/s   |Zonal      Advective Flux of Dissolved Organic Phosphorus
ADVyTr04| 15 |VV   207MR      |mol P/m.m^3/s   |Meridional Advective Flux of Dissolved Organic Phosphorus
DFrETr04| 15 |WM      LR      |mol P/m.m^3/s   |Vertical Diffusive Flux of Dissolved Organic Phosphorus (Explicit part)
DIFxTr04| 15 |UU   211MR      |mol P/m.m^3/s   |Zonal      Diffusive Flux of Dissolved Organic Phosphorus
DIFyTr04| 15 |VV   210MR      |mol P/m.m^3/s   |Meridional Diffusive Flux of Dissolved Organic Phosphorus
DFrITr04| 15 |WM      LR      |mol P/m.m^3/s   |Vertical Diffusive Flux of Dissolved Organic Phosphorus (Implicit part)
TRAC05  | 15 |SM P    MR      |mol O/m         |Mass-Weighted Dissolved Oxygen
UTRAC05 | 15 |UU   215MR      |mol O/m.m/s     |Zonal Mass-Weighted Transp of Dissolved Oxygen
VTRAC05 | 15 |VV   214MR      |mol O/m.m/s     |Merid Mass-Weighted Transp of Dissolved Oxygen
WTRAC05 | 15 |WM      MR      |mol O/m.m/s     |Vert  Mass-Weighted Transp of Dissolved Oxygen
ADVrTr05| 15 |WM      LR      |mol O/m.m^3/s   |Vertical   Advective Flux of Dissolved Oxygen
ADVxTr05| 15 |UU   219MR      |mol O/m.m^3/s   |Zonal      Advective Flux of Dissolved Oxygen
ADVyTr05| 15 |VV   218MR      |mol O/m.m^3/s   |Meridional Advective Flux of Dissolved Oxygen
DFrETr05| 15 |WM      LR      |mol O/m.m^3/s   |Vertical Diffusive Flux of Dissolved Oxygen (Explicit part)
DIFxTr05| 15 |UU   222MR      |mol O/m.m^3/s   |Zonal      Diffusive Flux of Dissolved Oxygen
DIFyTr05| 15 |VV   221MR      |mol O/m.m^3/s   |Meridional Diffusive Flux of Dissolved Oxygen
DFrITr05| 15 |WM      LR      |mol O/m.m^3/s   |Vertical Diffusive Flux of Dissolved Oxygen (Implicit part)

8.3.3.5. Do’s and Don’ts

8.3.3.6. Reference Material